Categories/Items | Proposed Budget | Actual Budget | Actual Expenses | Over/Under Budget | Status |
---|---|---|---|---|---|
Apparel | |||||
Engagement ring(s) | >$0.00 | $0.00 | |||
Spouse-to-be 1 ring | >$0.00 | $0.00 | |||
Spouse-to-be 1 gown | >$0.00 | $0.00 | |||
Spouse-to-be 1 veil/headpiece | >$0.00 | $0.00 | |||
Spouse-to-be 1 shoes | >$0.00 | $0.00 | |||
Spouse-to-be 1 jewelry | >$0.00 | $0.00 | |||
Spouse-to-be 1 hosiery | >$0.00 | $0.00 | |||
Spouse-to-be 2 ring | >$0.00 | $0.00 | |||
Spouse-to-be 2 tuxedo | >$0.00 | $0.00 | |||
Spouse-to-be 2 veil/headpiece | >$0.00 | $0.00 | |||
Spouse-to-be 2 shoes | >$0.00 | $0.00 | |||
Spouse-to-be 2 jewelry | >$0.00 | $0.00 | |||
Spouse-to-be 2 hosiery | >$0.00 | $0.00 | |||
Reception | |||||
Room/hall fees | >$0.00 | $0.00 | |||
Tables and chairs | >$0.00 | $0.00 | |||
Food | >$0.00 | $0.00 | |||
Drinks | >$0.00 | $0.00 | |||
Linens | >$0.00 | $0.00 | |||
Cake | >$0.00 | $0.00 | |||
Favors | >$0.00 | $0.00 | |||
Staff and gratuities | >$0.00 | $0.00 | |||
Music or Entertainment | |||||
Musicians for ceremony | >$0.00 | $0.00 | |||
Band/DJ for reception | >$0.00 | $0.00 | |||
Printing or Stationery | |||||
Invitations | >$0.00 | $0.00 | |||
Announcements | >$0.00 | $0.00 | |||
Thank-You cards | >$0.00 | $0.00 | |||
Personal stationery | >$0.00 | $0.00 | |||
Guest book | >$0.00 | $0.00 | |||
Programs | >$0.00 | $0.00 | |||
Reception napkins | >$0.00 | $0.00 | |||
Matchbooks | >$0.00 | $0.00 | |||
Calligraphy | >$0.00 | $0.00 | |||
Photography | |||||
Photography | >$0.00 | $0.00 | |||
Extra prints | >$0.00 | $0.00 | |||
Photo albums | >$0.00 | $0.00 | |||
Videography | >$0.00 | $0.00 | |||
Decorations | |||||
Bows for seating | >$0.00 | $0.00 | |||
Centerpieces | >$0.00 | $0.00 | |||
Candles | >$0.00 | $0.00 | |||
Lighting | >$0.00 | $0.00 | |||
Balloons | >$0.00 | $0.00 | |||
Flowers | |||||
Bouquets | >$0.00 | $0.00 | |||
Boutonnières | >$0.00 | $0.00 | |||
Corsages | >$0.00 | $0.00 | |||
Ceremony | >$0.00 | $0.00 | |||
Reception | >$0.00 | $0.00 | |||
Gifts | |||||
Attendants | >$0.00 | $0.00 | |||
Spouse-to-be 1 | >$0.00 | $0.00 | |||
Spouse-to-be 2 | >$0.00 | $0.00 | |||
Parents | >$0.00 | $0.00 | |||
Readers/other participants | >$0.00 | $0.00 | |||
Travel or Transportation | |||||
Limousines/trolleys | >$0.00 | $0.00 | |||
Parking | >$0.00 | $0.00 | |||
Taxis | >$0.00 | $0.00 | |||
Other | |||||
Officiant | >$0.00 | $0.00 | |||
Church/ceremony site fee | >$0.00 | $0.00 | |||
Wedding coordinator | >$0.00 | $0.00 | |||
Rehearsal dinner | >$0.00 | $0.00 | |||
Engagement party | >$0.00 | $0.00 | |||
Showers | >$0.00 | $0.00 | |||
Salon appointments | >$0.00 | $0.00 | |||
Bachelor/ette parties | >$0.00 | $0.00 | |||
Brunch | >$0.00 | $0.00 | |||
Hotel rooms | >$0.00 | $0.00 |
Wedding Budget Summary
Categories | Proposed Budget | Actual Budget | Actual Expenses | Over/Under Budget |
---|---|---|---|---|
Apparel | 0.0 | $0.0 | $0.0 | $0.0 |
Reception | 0.0 | $0.0 | $0.0 | $0.0 |
Music or Entertainment | 0.0 | $0.0 | $0.0 | $0.0 |
Printing or Stationery | 0.0 | $0.0 | $0.0 | $0.0 |
Photography | 0.0 | $0.0 | $0.0 | $0.0 |
Decorations | 0.0 | $0.0 | $0.0 | $0.0 |
Flowers | 0.0 | $0.0 | $0.0 | $0.0 |
Gifts | 0.0 | $0.0 | $0.0 | $0.0 |
Travel or Transportation | 0.0 | $0.0 | $0.0 | $0.0 |
Other | 0.0 | $0.0 | $0.0 | $0.0 |
Total Proposed budget: | $0.0 | |||
Total Actual Budget: | $0.0 | |||
Total Actual Expense: | $0.0 | |||
Over/Under Budget: | $0.0 |
The Path To I Do Designed Just For You
Innovative Planning For Modern Love Stories
ATTENTION
To save your work, make sure you are logged in. If you are not a current member, join for free.
Actual Budget
Use our auto-generated "Proposed Budget" as a guide to complete your "Actual Budget". Personalize to suit your wedding needs: You can INCREASE, DECREASE, ZERO OUT, or ADD costs for your required wedding services.
Actual Expense
As you book your vendors, add your "Actual Expenses". We will let you know how you are doing by automatically updating your Status, Tables and Charts in real time.
Proposed Budget
"Proposed Budget" is automatically generated for you based on the number you entered as your total wedding budget. Use it as a guide to create your "Actual Budget".